TRAINERS PROFILE: PETER MOODY
Peter Moody is considered a great trainer by most in the industry arguably training the best horse the world has ever witnessed in Black Caviar. Peter Moody stats speak for themselves with 2577 career wins with 56 at Group 1 level amassing over $115 million in prizemoney.
Peter’s strike rate is not short of amazing with a win strike rate of 18% and an incredible Group 1 strike rate of 10%. He will set up his return to training with boxes at Pakenham.
Peter Moody has commented, “I am [excited]. I’m a bit tentative about it, I’ve got to learn to get back out there and get on the tools again but not too much has changed,” he said. “I’ve got no doubt I’ll be a better trainer this time around because I’m going to be more relaxed and be able to manage my time much better, and I’ll have a smaller team.”
Recent Highlights and Successes Thoroughbred Shares Peter moody
Feature Race | Year | Course | Class | Dist | Horse |
VRC SIRES’ PRODUCE STAKES | 2021 | FLEM | 2 OPEN G2 | 1400 | LIGHTSABER |
ZEDITAVE STAKES | 2021 | CAUL | 3CG OPEN G3 | 1200 | OXLEY ROAD |
BILL STUTT STAKES | 2020 | M V | 3 OPEN G2 | 1600 | GLENFIDDICH |
HEATHERLIE STAKES | 2020 | CAUL | OPEN LR | 1700 | IN GOOD HEALTH |
WILLIAM REID STAKES | 2016 | M V | 3U OPEN G1 | 1200 | FLAMBERGE |
MATRICE STAKES | 2016 | MORP | OPEN LR | 1200 | RUNWAY STAR |
OAKLEIGH PLATE | 2016 | CAUL | 3U OPEN G1 | 1100 | FLAMBERGE |
DURBRIDGE STAKES | 2015 | MORP | OPEN LR | 1200 | FLAMBERGE |
COLIN STEPHEN QUALITY | 2015 | RHIL | 3U OPEN G3 | 2400 | AMELIE’S STAR |
DANEHILL STAKES | 2015 | FLEM | 3 OPEN G2 | 1200 | KINGLIKE |
HDF MCNEIL STAKES | 2015 | CAUL | 3 OPEN G3 | 1200 | GOLD SYMPHONY |
VAIN STAKES | 2015 | CAUL | 3CG OPEN G3 | 1100 | GOLD SYMPHONY |
GRAND PRIX STAKES | 2015 | DOOM | 3 OPEN G3 | 2020 | BASIC TRILOGY |
THE GOODWOOD | 2015 | MORP | 3U OPEN G1 | 1200 | FLAMBERGE |
DC MCKAY STAKES | 2015 | MORP | OPEN G3 | 1100 | THERMAL CURRENT |
Current Season Statistics
As of 16th March 2021
Season | Wins | Win (%) | Places | Place (%) | Runners | G1(w) | G2(w) | G3(w) | LR(w) |
2020/21 | 26 | 18.10% | 35 | 42.40% | 144 | 0 | 2 | 1 | 1 |
Training Facilities
Currently based on course at Pakenham
- The stable currently has 40 boxes
- Access to the Pakenham tracks
- Access to New Star of the Art Equine Pool